- UID
- 42630
- 阅读权限
- 104
- 推广
-
- 幽默
-
- 注册时间
- 2009-7-22
- 最后登录
- 1970-1-1
|
楼主 |
发表于 2017-12-1 16:52:26
|
显示全部楼层
日本三菱压缩机 KS系列 RH系列,LH系列
日本三菱压缩机 KS系列 RH系列,LH系列
MGC压缩机型号清单
类型 系列 压缩机型号 制冷量 (W) 适用空调型号(参考) COP 高效 适用冷媒 运行电容 电源规格
R22 R407C R410A
定 速 KH KH122 2,020 KF(R)-20GW 2.93 ● 17μF 220-240V/50HZ
KH134 2,260 KF(R)-22GW 2.93 ● 17μF 220-240V/50HZ
KH145 2,440 KF(R)-23~25GW 2.94 ● 20μF 220-240V/50HZ
KS KS154 2,613 KF(R)-23~25GW 3.13 ● ● 25μF 220-240V/50HZ
KS165 2,810 KF(R)-25~26GW 3.11 ● ● 25μF 220-240V/50HZ
KS169 2,899 KF(R)-25~26GW 3.02 ● ● 25μF 220-240V/50HZ
KS173 2,939 KF(R)-26~28GW 3.04 ● ● 25μF 220-240V/50HZ
RH RH135 2,280 KF(R)-20~22GW 3.04 ● 25μF 220-240V/50HZ
RH145 2,450 KF(R)-22~24GW 3.02 ● 25μF 220-240V/50HZ
RH154 2,670 KF(R)-25~26GW 3.05 ● 25μF 220-240V/50HZ
RH165 2,810 KF(R)-25~26GW 3.09 ● 25μF 220-240V/50HZ
RH174 2,970 KF(R)-26~28GW 3.09 ● 25μF 220-240V/50HZ
RH247 4,290 KF(R)-35~36GW 3.09 ● ● 35μF 220-240V/50HZ
RH277 4,830 KF(R)-45~50GW 3.10 ● ● 40μF 220-240V/50HZ
RS RS186 3,250 KF(R)-28~3OGW 3.16 ● ● 30μF 220-240V/50HZ
RS198 3,460 KF(R)-28~32GW 3.17 ● ● 30μF 220-240V/50HZ
RS208 3,650 KF(R)-32~33GW 3.17 ● ● 30μF 220-240V/50HZ
RS221 3,850 KF(R)-32~35GW 3.18 ● ● 30μF 220-240V/50HZ
RS232 4,000 KF(R)-35~36GW 3.17 ● ● 30μF 220-240V/50HZ
TS TS31 5,300 KF(R)-45~50LW 3.21 ● ● 50μF 220-240V/50HZ
TS32 5,470 KF(R)-48~52LW 3.22 ● ● 50μF 220-240V/50HZ
TS33 5,790 KF(R)-50~54LW 3.22 ● ● 50μF 220-240V/50HZ
TS35 6,090 KF(R)-50~60LW 3.17 ● ● 50μF 220-240V/50HZ
TS36 6,240 KF(R)-5O~60LW 3.17 ● ● 50μF 220-240V/50HZ
LH LH42V 7,500 KF(R)-60~65LW 3.19 ● ● 60μF 220-240V/50HZ
LH45V 8,000 KF(R)-65~70LW 3.20 ● ● 60μF 220-240V/50HZ
LH48V 8,550 KF(R)-70~75LW 3.21 ● ● 60μF 220-240V/50HZ
LH53V 9,400 KF(R)-75~80LW 3.16 ● ● 60μF 220-240V/50HZ
LH42Y 7,400 KF(R)-60~65LW 3.13 ● ● 380V/50HZ
LH48Y 8,500 KF(R)-70~75LW 3.27 ● ● 380V/50HZ
LH53Y 9,350 KF(R)-75~8OLW 3.19 ● ● 380V/50HZ
RE RE135 2,270 KF(R)-22GW 3.03 ● 25μF 220-240V/50HZ
RE165 2,770 KF(R)-25GW 3.08 ● 25μF 220-240V/50HZ
RE174 2,920 KF(R)-25GW 3.07 ● 25μF 220-240V/50HZ
RE220 3,840 KF(R)-32~35GW 3.09 ● 30μF 220-240V/50HZ
RE231 3,940 KF(R)-35GW 3.05 ● 30μF 220-240V/50HZ
TE TE310 5,230 KF(R)-45~48LW 3.08 ● 50μF 220-240V/50HZ
TE338 5,720 KF(R)-48~50LW 3.09 ● 50μF 220-240V/50HZ
TE365 6,117 KF(R)-52~54LW 3.09 ● 50μF 220-240V/50HZ
LE LE48 8,620 KF(R)-70LW 3.21 ● 60μF 220-240V/50HZ
KN KN092 2,280 KF(R)-20~23GW 2.84 ● 25μF 220-240V/50HZ
KN104 2,580 KF(R)-25GW 2.90 ● 25μF 220-240V/50HZ
RN RN11O 2,700 KF(R)-25GW 2.94 ● 30μF 220-240V/50HZ
RN125 3,070 KF(R)-28~30GW 2.93 ● 30μF 220-240V/50HZ
RN130 3,200 KF(R)-29~31GW 2.91 ● 30μF 220-240V/50HZ
RN135 3,290 KF(R)-29~31GW 2.94 ● 30μF 220-240V/50HZ
RN140 3,440 KF(R)-31~32GW 2.92 ● 30μF 220-240V/50HZ
RN145 3,610 KF(R)-33~35GW 2.95 ● 30μF 220-240V/50HZ
RN154 3,800 KF(R)-35~37GW 2.90 ● 30μF 220-240V/50HZ
RN165 4,100 KF(R)-38~40GW 2.93 ● 30μF 220-240V/50HZ
RN196 4,800 KF(R)-45~47GW 2.86 ● 40μF 220-240V/50HZ
TN TN220 5,430 KF(R)-45~50LW 2.92 ● 50μF |
|