引脚 | 功能 | 工作电压(V) | 对地电阻R | |
正测(Ω) | 反测(Ω) | |||
1. | STANDBY | 0 | 36K | 29K |
2. | SCL | 3.5 | 15K | 15K |
3. | SDA | 3.2 | 15K | 15K |
4. | VT | 3.0 | 20K | 20K |
5. | KEY | 3.4 | 36K | 30K |
6. | SYSTEM | 4.4 | 15K | 15K |
7. | MUTE | 5.1 | 15K | 15K |
8. | GND.MAG | 0 | 无穷大 | 2.9M |
9. | VSS C/P | 0 | 0 | 0 |
10. | BAND | 3.3 | 14.5K | 14K |
11. | BAND | 0 | 14.5K | 14K |
12. | VSSA | 0 | 0 | 0 |
13. | SEC.PLL | 2.3 | 6.4M | 4.3M |
14. | VP2 | 7.8 | 18K | 18K |
15. | DECD/G | 5.0 | 31.9K | 32K |
16. | PH2.LF | 2.9 | 6.4M | 4.2M |
17. | PH1.LF | 3.9 | 6.4M | 4.2M |
18. | GND3 | 0 | 0 | 0 |
19. | DEC.BG | 4.0 | 39.8K | 40K |
20. | EWD | 0.7 | 63K | 63K |
21. | V.DRB | 2.4 | 6.0M | 4.0M |
22. | V.BRA | 2.4 | 6.0M | 4.0M |
23. | IF.IN1 | 1.9 | 37.5K | 38K |
24. | IF.IN2 | 1.9 | 37.5K | 38K |
25. | I.REF | 3.85 | 38.8K | 38.8K |
26. | V.S.C. | 3.8 | 6.3M | 4.6M |
27. | TUNER.AGC | 1.7 | 4.9K | 4.9K |
28. | AU.DEEM | 3.2 | 6.1M | 3.6M |
29. | DECS.DEM | 2.4 | 5.9M | 3.6M |
30. | GND2 | 0 | 0 | 0 |
31. | SND.PLL | 2.4 | 6.3M | 4.7M |
32. | AVL | 0 | 6.2M | 3.8M |
33. | H.OUT | 0.6 | 21K | 21K |
34. | F.B.L.SO | 0.3 | 6.4M | 4.4M |
35. | AUO.EXT | 0 | 0 | 0 |
36. | EHTO | 1.7 | 21.8K | 22K |
37. | PLL.IF | 2.4 | 6.4M | 4.6M |
38. | IF.VO/SVO | 3.3 | 4.3M | 4.6M |
39. | VP1 | 7.8 | 18K | 18K |
40. | CVPS.INT | 3.9 | 5.4M | 4.1M |
41. | GND1 | 0 | 0 | 0 |
42. | CVBS/Y | 3.3 | 6.2M | 4.0M |
43. | CHROMA | 1.5 | 83K | 83K |
44. | AUD.OUT | 3.4 | 6.4M | 4.8M |
45. | INSS.W2(BL) | 2.1 | 0.86K | 0.86K |
46. | R2/V.IN | 2.5 | 6.3M | 4.5M |
47. | G2/Y.IN | 2.5 | 6.3M | 4.5M |
48. | B2/U.IN | 2.5 | 6.3M | 4.5M |
49. | BCL.IN | 1.5 | 216K | 239K |
50. | BLK.IN | 4.9 | 28K | 28K |
51. | R.OUT | 2.8 | 7.46K | 7.5K |
52. | G.OUT | 2.8 | 7.48K | 7.5K |
53. | B.OUT | 2.9 | 7.5K | 7.5K |
54. | VDD.A | 3.3 | 32K | 26K |
55. | VPE | 0 | 0 | 0 |
56. | VDD.C | 3.3 | 32K | 26.5K |
57. | OSC.GND | 0 | 14 | 13 |
58. | XTAL.IN | 1.8 | 3.0M | 2.7M |
59. | XTAL.OUT | 1.7 | 0.5M | 0.54M |
60. | RESET | 0 | 0 | 0 |
61. | VDDP | 3.4 | 32K | 26.6K |
62. | AV1/AV2 | 5.1 | 15K | 15K |
63. | AV/SVHS | 5.1 | 15K | 15K |
64. | INT.REM | 5.0 | 41K | 40.6K |
手机版|家电维修技术论坛 ( 鄂ICP备09003585号-2 )
GMT+8, 2025-1-19 19:24 , Processed in 0.175405 second(s), 6 queries , Gzip On, MemCache On.
Powered by Discuz! X3.4
Copyright © 2001-2020, Tencent Cloud.